Survey Project Details
Project Information
| SGB Project Number | 200814027 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 91-3 and 91-4, and Utility Right-of-Way Over Lots 90 and 91-3, and Field Notes of Survey, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SURVEYOR, A (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-05-20 | Date Closed | 2009-03-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-05-22 |
Survey Document: #30819
| Survey Document Name | Reg. Plan - Survey in Lots 90 and 91-1-1, Cornwall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-01-09 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2009-03-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-03-06 | ||||||||||||
| CLSR Number | 95423 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-03-10 | ||||||||||||
| Datasets Updated | 2009-03-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32216
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-01-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36831 CLSR ON |
| Plan Image Uploaded | 2009-03-13 |
| Datasets Updated | 2009-03-09 |
| LTO Number |