Survey Project Details
Project Information
| SGB Project Number | 200814030 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Flooded Reserve Land | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-05-21 | Date Closed | 2013-03-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31632
| Survey Document Name | Reg. Plan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||||||
| Checklist Number | |||||||||||||||||||||
| Signed Returns Received by SGB | 2010-02-16 | ||||||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||||||
| Final Returns Received | 2013-01-23 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-05 | ||||||||||||||||||||
| CLSR Number | 101402-1 CLSR ON | ||||||||||||||||||||
| Plan Image Uploaded | 2013-02-07 | ||||||||||||||||||||
| Datasets Updated | 2013-02-25 | ||||||||||||||||||||
| LTO Number | |||||||||||||||||||||
Survey Document: #35043
| Survey Document Name | F.B. Research Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38195 CLSR ON |
| Plan Image Uploaded | 2010-08-18 |
| Datasets Updated | 2013-02-28 |
| LTO Number |
Survey Document: #36286
| Survey Document Name | FB Plan Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-02-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39603 CLSR ON |
| Plan Image Uploaded | 2013-02-01 |
| Datasets Updated | 2013-02-28 |
| LTO Number |