Survey Project Details
Project Information
| SGB Project Number | 200814100 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lot 26A-2-1 and 26A-2-2, Cornwall Island (No Survey) | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-09-09 | Date Closed | 2008-12-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31528
| Survey Document Name | Reg. Plan - No Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-10-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-12-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-12-09 | ||||||||||||
| CLSR Number | 95155 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-12-11 | ||||||||||||
| Datasets Updated | 2008-12-11 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31796
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-10-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36707 CLSR ON |
| Plan Image Uploaded | 2008-12-11 |
| Datasets Updated | |
| LTO Number |
Survey Document: #31954
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-10-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | 2008-12-11 |
| LTO Number |