Survey Project Details
Project Information
| SGB Project Number | 200814126 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 175B-3, 175B-4, 174-7-1, 174-7-2 and Right-of-Way and Field Notes of Survey, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-10-09 | Date Closed | 2009-01-23 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31700
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-11-26 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-01-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-01-19 | ||||||||||||
| CLSR Number | 95272 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-01-19 | ||||||||||||
| Datasets Updated | 2009-01-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31918
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-11-26 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36751 CLSR ON |
| Plan Image Uploaded | 2009-01-19 |
| Datasets Updated | 2009-01-23 |
| LTO Number |