Survey Project Details
Project Information
| SGB Project Number | 200804072 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 111-1-2, block G | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-10-17 | Date Closed | 2009-05-06 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31704
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-01-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-03-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-03-06 | ||||||||||||
| CLSR Number | 95424 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2009-03-10 | ||||||||||||
| Datasets Updated | 2009-03-26 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32074
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-01-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2009-01-14 |
| Surveyor General Approved / Confirmed | 2009-03-05 |
| CLSR Number | FB36819 CLSR QC |
| Plan Image Uploaded | 2009-05-15 |
| Datasets Updated | 2009-03-26 |
| LTO Number |