Survey Project Details
Project Information
| SGB Project Number | 200814129 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Farm Lots 6-10-1, 6-10-2, 6-10-3, 6-5-1, 6-5-2, 6-11(Road) and 6-12(Road) and field notes of survey | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-10-21 | Date Closed | 2009-03-12 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31696
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-12-24 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-02-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-02-26 | ||||||||||||
| CLSR Number | 95402 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-03-03 | ||||||||||||
| Datasets Updated | 2009-03-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32058
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-12-24 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36814 CLSR ON |
| Plan Image Uploaded | 2009-03-11 |
| Datasets Updated | 2009-03-09 |
| LTO Number |