Survey Project Details
Project Information
| SGB Project Number | 200814146 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 85-2-1 and 85-2-2 and Field Notes of Survey, Con 2 | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-11-13 | Date Closed | 2011-11-08 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31799
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-10-26 | ||||||||||||
| CLSR Number | 99499 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-11-01 | ||||||||||||
| Datasets Updated | 2011-10-28 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37040
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-09-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39029 CLSR ON |
| Plan Image Uploaded | 2011-11-15 |
| Datasets Updated | 2011-10-28 |
| LTO Number |