Survey Project Details
Project Information
| SGB Project Number | 200804093 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 1-2, block III | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-11-20 | Date Closed | 2009-06-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #31866
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-02-09 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2009-02-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-05-22 | ||||||||||||
| CLSR Number | 95669 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2009-05-25 | ||||||||||||
| Datasets Updated | 2009-05-26 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32415
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-02-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36936 CLSR QC |
| Plan Image Uploaded | 2009-05-26 |
| Datasets Updated | 2009-05-26 |
| LTO Number |