Survey Project Details
Project Information
| SGB Project Number | 200814179 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Water Easement Site 2 - over lots 129-5-1 and 129-5-2 | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-12-23 | Date Closed | 2010-05-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32040
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-03-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-04-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-05-04 | ||||||||||||
| CLSR Number | 96835 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-05-06 | ||||||||||||
| Datasets Updated | 2010-05-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34267
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-03-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38171 CLSR ON |
| Plan Image Uploaded | 2010-05-11 |
| Datasets Updated | 2010-05-13 |
| LTO Number |