Survey Project Details
Project Information
| SGB Project Number | 200814184 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Water Easement Site 7 - Over Lots 112-1 & 112-4-2 | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-12-23 | Date Closed | 2009-11-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32811
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-10-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-11-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-11-19 | ||||||||||||
| CLSR Number | 96294 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-11-24 | ||||||||||||
| Datasets Updated | 2009-11-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33399
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-10-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37969 CLSR ON |
| Plan Image Uploaded | 2009-11-24 |
| Datasets Updated | 2009-11-24 |
| LTO Number |