Survey Project Details
Project Information
| SGB Project Number | 200814185 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Water Easement Site 8 - Over Lots 89-3-2, 89-4-2, 89-5, 91-2-1, 91-2-3, 93-2-2, 93-2-1, 71-2, 98, 90, 91-3, 91-4, 91-1-2, 93-1-2, 94-1, 94-2-2 & 97-3-30 | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2008-12-23 | Date Closed | 2011-08-17 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32812
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-06-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-06-30 | ||||||||||||
| CLSR Number | 98878 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-07-05 | ||||||||||||
| Datasets Updated | 2011-07-12 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36059
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38866 CLSR ON |
| Plan Image Uploaded | 2011-06-29 |
| Datasets Updated | 2011-07-12 |
| LTO Number |