Survey Project Details
Project Information
| SGB Project Number | 200814192 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Survey of Various External Boundaries | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-01-14 | Date Closed | 2011-10-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32200
| Survey Document Name | Plan # 1 - Location 93, Con. 2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2009-03-24 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2011-03-03 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-16 | ||||||||||||||||
| CLSR Number | 98578 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-05-17 | ||||||||||||||||
| Datasets Updated | 2011-06-21 | ||||||||||||||||
| LTO Number | NC399820 LRO39 ON | ||||||||||||||||
Survey Document: #32487
| Survey Document Name | Plan # 2 - Locations 1 & 59, Con. 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2009-03-24 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2011-03-03 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-16 | ||||||||||||||||
| CLSR Number | 98579 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-05-17 | ||||||||||||||||
| Datasets Updated | 2011-06-21 | ||||||||||||||||
| LTO Number | NC399821 LRO39 ON | ||||||||||||||||
Survey Document: #32488
| Survey Document Name | Plan # 3 - Locations 14 & 43, Con. 1; 73N & S, 75N & S. & 77, Con. 2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2009-03-24 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2011-03-03 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-16 | ||||||||||||||||
| CLSR Number | 98580 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2016-11-29 | ||||||||||||||||
| Datasets Updated | 2011-06-21 | ||||||||||||||||
| LTO Number | NC399822 LRO39 ON | ||||||||||||||||
Survey Document: #32489
| Survey Document Name | Plan # 4 - Locations 17, 19E, 19W, 37 & 38, Con.1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2009-03-24 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2011-03-03 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-16 | ||||||||||||||||
| CLSR Number | 98581 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-05-17 | ||||||||||||||||
| Datasets Updated | 2011-06-21 | ||||||||||||||||
| LTO Number | NC399823 LRO39 ON | ||||||||||||||||
Survey Document: #34251
| Survey Document Name | F.B. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2009-03-24 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | |||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||||||
| CLSR Number | FB38713 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-04-06 | ||||||||||||||||
| Datasets Updated | 2011-06-21 | ||||||||||||||||
| LTO Number | |||||||||||||||||