Survey Project Details
Project Information
| SGB Project Number | 200814194 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Survey and Re-survey of Various External Boundaries | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-01-21 | Date Closed | 2011-08-29 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32498
| Survey Document Name | Section 29 Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2009-03-23 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | |||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||||||
| CLSR Number | |||||||||||||||||
| Plan Image Uploaded | |||||||||||||||||
| Datasets Updated | |||||||||||||||||
| LTO Number | |||||||||||||||||
Survey Document: #33030
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-03-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38794 CLSR ON |
| Plan Image Uploaded | 2011-05-16 |
| Datasets Updated | 2011-08-26 |
| LTO Number |