Survey Project Details
Project Information
| SGB Project Number | 200814232 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Farm Lots 9-3, 9-4, 9-5 and Right-of- Ways and Field Notes of Survey | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-03-24 | Date Closed | 2009-10-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32485
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-08-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-09-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-09-15 | ||||||||||||
| CLSR Number | 96105 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-09-25 | ||||||||||||
| Datasets Updated | 2009-09-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33155
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-08-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37539 CLSR ON |
| Plan Image Uploaded | 2009-09-29 |
| Datasets Updated | |
| LTO Number |