Survey Project Details
Project Information
| SGB Project Number | 200914015 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 103-1-1, 103-1-2, 103-1-3 and Right of Way. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-04-24 | Date Closed | 2010-07-28 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32681
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2010-04-27 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2010-07-07 | ||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2010-07-09 | ||||||||||||||||
| CLSR Number | 97120 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2010-07-13 | ||||||||||||||||
| Datasets Updated | 2010-07-27 | ||||||||||||||||
| LTO Number | |||||||||||||||||
Survey Document: #34648
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-04-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38230 CLSR ON |
| Plan Image Uploaded | 2010-07-13 |
| Datasets Updated | 2010-07-27 |
| LTO Number |