Survey Project Details
Project Information
| SGB Project Number | 200914024 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Water Easement over Lots 13-2, 14-1 and 14-2. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-04-29 | Date Closed | 2009-12-01 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32711
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-08-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-11-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-11-20 | ||||||||||||
| CLSR Number | 96299 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-11-25 | ||||||||||||
| Datasets Updated | 2009-11-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33227
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-08-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37973 CLSR ON |
| Plan Image Uploaded | 2009-11-25 |
| Datasets Updated | 2009-11-30 |
| LTO Number |