Survey Project Details
Project Information
| SGB Project Number | 200904031 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision lot 96 BlockG | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | SANSOUCY, ALAIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | SANSOUCY ET ASSOCIÉS INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2009-06-09 | Date Closed | 2009-11-16 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2009-06-10 |
Survey Document: #32885
| Survey Document Name | Reg. Plan - Subdivision lot 96 BlockG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-09-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-10-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-11-02 | ||||||||||||
| CLSR Number | 96248 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2009-11-03 | ||||||||||||
| Datasets Updated | 2009-11-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33484
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-09-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37946 CLSR QC |
| Plan Image Uploaded | 2009-11-04 |
| Datasets Updated | 2009-11-13 |
| LTO Number |