Survey Project Details
Project Information
| SGB Project Number | 200914057 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 171-5, 171-6, 171-7, 171-8 Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-06-11 | Date Closed | 2011-03-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #32893
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-12-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-03-09 | ||||||||||||
| CLSR Number | 98338 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-03-21 | ||||||||||||
| Datasets Updated | 2011-03-18 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35646
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-12-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38540 CLSR ON |
| Plan Image Uploaded | 2011-03-21 |
| Datasets Updated | 2011-03-18 |
| LTO Number |