Survey Project Details
Project Information
| SGB Project Number | 200914071 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 79-2-1 and 79-2-2, and Right-of-Way across Lot 79-2-1 Bittern Range. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-07-07 | Date Closed | 2010-11-10 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33097
| Survey Document Name | Reg. Plan - No survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-10-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-10-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-11-02 | ||||||||||||
| CLSR Number | 97725 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2010-11-09 | ||||||||||||
| Datasets Updated | 2010-11-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35266
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-10-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38348 CLSR QC |
| Plan Image Uploaded | 2010-11-09 |
| Datasets Updated | 2010-11-09 |
| LTO Number |