Survey Project Details
Project Information
| SGB Project Number | 200914093 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 13-1, 13-2, 13-3, 13-4 and a Right of Way, Plan 61171 CLSR, St. Regis Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-07-28 | Date Closed | 2010-05-17 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33551
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-02-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-04-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-05-04 | ||||||||||||
| CLSR Number | 96833 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2010-05-06 | ||||||||||||
| Datasets Updated | 2010-05-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34125
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-02-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38169 CLSR QC |
| Plan Image Uploaded | 2010-05-06 |
| Datasets Updated | 2010-05-17 |
| LTO Number |