Survey Project Details
Project Information
| SGB Project Number | 200914107 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Various external boundary surveys | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-08-18 | Date Closed | 2011-11-04 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33386
| Survey Document Name | Plan & F.N.s - (Plan #1) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2010-02-01 | ||||||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||||||
| Final Returns Received | 2011-06-02 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-07-06 | ||||||||||||||||
| CLSR Number | 98960 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-07-18 | ||||||||||||||||
| Datasets Updated | 2011-07-28 | ||||||||||||||||
| LTO Number | NC399888 LRO39 ON | ||||||||||||||||
Survey Document: #34052
| Survey Document Name | Plan & F.N.s - (Plan # 2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2010-02-04 | ||||||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||||||
| Final Returns Received | 2011-06-02 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-07-06 | ||||||||||||||||
| CLSR Number | 98961 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-07-18 | ||||||||||||||||
| Datasets Updated | 2011-07-28 | ||||||||||||||||
| LTO Number | NC399889 LRO39 ON | ||||||||||||||||
Survey Document: #34053
| Survey Document Name | Plan & F.N.s - (Plan # 3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2010-02-01 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2011-05-20 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-06-10 | ||||||||||||||||
| CLSR Number | 98701 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-07-18 | ||||||||||||||||
| Datasets Updated | 2011-07-28 | ||||||||||||||||
| LTO Number | NC399886 LRO39 ON | ||||||||||||||||
Survey Document: #34054
| Survey Document Name | Plan & F.N.s - (Plan #4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2010-02-04 | ||||||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||||||
| Final Returns Received | 2011-06-02 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-07-06 | ||||||||||||||||
| CLSR Number | 98962 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-07-18 | ||||||||||||||||
| Datasets Updated | 2011-07-27 | ||||||||||||||||
| LTO Number | NC399890 LRO39 ON | ||||||||||||||||
Survey Document: #34055
| Survey Document Name | Plan & F.N.s - (Plan # 5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2010-02-01 | ||||||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||||||
| Final Returns Received | 2011-06-02 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-07-06 | ||||||||||||||||
| CLSR Number | 98963 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-07-18 | ||||||||||||||||
| Datasets Updated | 2011-07-28 | ||||||||||||||||
| LTO Number | NC399891 LRO39 ON | ||||||||||||||||
Survey Document: #34056
| Survey Document Name | Plan & F.N.s - (Plan # 6) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2010-02-01 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2011-05-20 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-06-10 | ||||||||||||||||
| CLSR Number | 98703 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-07-18 | ||||||||||||||||
| Datasets Updated | 2011-07-28 | ||||||||||||||||
| LTO Number | NC399887 LRO39 ON | ||||||||||||||||
Survey Document: #36402
| Survey Document Name | F.B. - for Plan #1 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38851 CLSR ON |
| Plan Image Uploaded | 2011-07-18 |
| Datasets Updated | 2011-07-28 |
| LTO Number |
Survey Document: #36450
| Survey Document Name | F.B. - for Plan #2 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38852 CLSR ON |
| Plan Image Uploaded | 2011-06-27 |
| Datasets Updated | 2011-07-28 |
| LTO Number |
Survey Document: #36451
| Survey Document Name | F.B. - for Plan #3 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38822 CLSR ON |
| Plan Image Uploaded | 2011-06-17 |
| Datasets Updated | 2011-07-28 |
| LTO Number |
Survey Document: #36452
| Survey Document Name | F.B. - for Plan #4 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38853 CLSR ON |
| Plan Image Uploaded | 2011-06-27 |
| Datasets Updated | 2011-07-27 |
| LTO Number |
Survey Document: #36453
| Survey Document Name | F.B. - for Plan #5 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38854 CLSR ON |
| Plan Image Uploaded | 2011-06-27 |
| Datasets Updated | 2011-07-28 |
| LTO Number |
Survey Document: #36454
| Survey Document Name | F.B. - for Plan #6 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38823 CLSR ON |
| Plan Image Uploaded | 2011-06-17 |
| Datasets Updated | 2011-07-28 |
| LTO Number |