Survey Project Details
Project Information
| SGB Project Number | 200904051 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | RESUBDIVISION DES LOTS 149-24 A 149-26 BLOCK F | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | SANSOUCY, ALAIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | SANSOUCY ET ASSOCIÉS INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2009-08-21 | Date Closed | 2010-12-06 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2009-09-03 |
Survey Document: #33186
| Survey Document Name | Reg. Plan - Resubdivision des lots 149-24 à 149-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-03-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-10-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-11-02 | ||||||||||||
| CLSR Number | 97724 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2010-11-09 | ||||||||||||
| Datasets Updated | 2010-12-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34307
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-03-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38347 CLSR QC |
| Plan Image Uploaded | 2010-11-01 |
| Datasets Updated | 2010-12-03 |
| LTO Number |