Survey Project Details
Project Information
| SGB Project Number | 200914134 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots A46-3 and A46-4 Chenail Range. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-09-29 | Date Closed | 2010-06-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33539
| Survey Document Name | Reg Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-04-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-06-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-06-03 | ||||||||||||
| CLSR Number | 96938 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2010-06-03 | ||||||||||||
| Datasets Updated | 2010-06-11 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34449
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-04-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38211 CLSR QC |
| Plan Image Uploaded | 2010-06-03 |
| Datasets Updated | 2010-06-11 |
| LTO Number |