Survey Project Details
Project Information
| SGB Project Number | 200914138 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 4-1 and 4-2, and Field Notes of Survey in Village Lot 141, St. Regis Village. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-10-02 | Date Closed | 2012-11-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33532
| Survey Document Name | Reg Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-02-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-10-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-11-05 | ||||||||||||
| CLSR Number | 101125 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-11-07 | ||||||||||||
| Datasets Updated | 2012-11-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37714
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39520 CLSR QC |
| Plan Image Uploaded | 2012-11-07 |
| Datasets Updated | 2012-11-09 |
| LTO Number |