Survey Project Details
Project Information
| SGB Project Number | 200914139 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 162-19 and 162-20, and Right of Way, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-10-05 | Date Closed | 2010-11-01 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33531
| Survey Document Name | Reg. Plan - No Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-09-22 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-10-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-10-19 | ||||||||||||
| CLSR Number | 97644 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-10-25 | ||||||||||||
| Datasets Updated | 2010-10-26 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35202
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-09-22 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38337 CLSR ON |
| Plan Image Uploaded | 2010-10-25 |
| Datasets Updated | 2010-10-26 |
| LTO Number |