Survey Project Details
Project Information
| SGB Project Number | 200914142 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 072-09 | ||
| Description | Plan of Lots 88-1-1 and 88-1-2, and Field Notes of Survey, Plan 69967, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-10-07 | Date Closed | 2011-09-29 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33372
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-07-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-12 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-09-14 | ||||||||||||
| CLSR Number | 99319 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-09-16 | ||||||||||||
| Datasets Updated | 2011-09-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36970
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-07-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38968 CLSR ON |
| Plan Image Uploaded | 2011-09-27 |
| Datasets Updated | 2011-09-29 |
| LTO Number |