Survey Project Details
Project Information
| SGB Project Number | 200904076 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision du lot 78, Block G | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | LAROCQUE, MARTIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | Les arpenteurs -géomètres Gendron, Lefebvre et associès |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2009-10-13 | Date Closed | 2010-01-26 |
Survey Instructions
| Instructions Requested on | 2009-10-13 |
|---|---|
| Instructions Issued on | 2009-10-19 |
Survey Document: #33397
| Survey Document Name | Reg. Plan - Subdivision du lot 78, Block G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-12-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-12-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-01-06 | ||||||||||||
| CLSR Number | 96449 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2010-01-07 | ||||||||||||
| Datasets Updated | 2010-01-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33822
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-12-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38019 CLSR QC |
| Plan Image Uploaded | 2010-01-08 |
| Datasets Updated | 2010-01-20 |
| LTO Number |