Survey Project Details
Project Information
| SGB Project Number | 200914164 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes (in plan form) of Resurvey of West Rectilinear Boundary of Lot 5, Con 2 | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-10-28 | Date Closed | 2011-11-04 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33608
| Survey Document Name | Section 29 Plan and Field Notes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2010-02-11 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2011-08-04 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2011-08-16 | ||||||||||||||||
| CLSR Number | 99201 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2011-08-17 | ||||||||||||||||
| Datasets Updated | 2011-08-23 | ||||||||||||||||
| LTO Number | NC399861 LRO39 ON | ||||||||||||||||
Survey Document: #33731
| Survey Document Name | Field Notes (plan form) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-02-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2011-05-25 |
| Surveyor General Approved / Confirmed | 2011-08-16 |
| CLSR Number | 99200 CLSR ON |
| Plan Image Uploaded | 2011-08-22 |
| Datasets Updated | 2011-08-23 |
| LTO Number |
Survey Document: #36640
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-02-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38906 CLSR ON |
| Plan Image Uploaded | 2011-08-10 |
| Datasets Updated | 2011-08-23 |
| LTO Number |