Survey Project Details
Project Information
| SGB Project Number | 200914176 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 080-09 | ||
| Description | Plan of Lots 82-5-1 and 82-5-2 and right of way and Field Notes of Survey, RSO 6360R, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-11-20 | Date Closed | 2011-01-17 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33603
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-12-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-12-15 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-01-10 | ||||||||||||
| CLSR Number | 97982 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-01-12 | ||||||||||||
| Datasets Updated | 2011-01-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35647
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-12-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38424 CLSR ON |
| Plan Image Uploaded | 2011-01-12 |
| Datasets Updated | 2011-01-17 |
| LTO Number |