Survey Project Details
Project Information
| SGB Project Number | 200914179 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 082-09 | ||
| Description | Plan of Lots 129-7, 129-8, 129-9, 129-10 and right of way and Field Notes of Survey, Plan 94877 CLSR, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-11-20 | Date Closed | 2010-12-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33606
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-10-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-10-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-11-16 | ||||||||||||
| CLSR Number | 97758 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-11-24 | ||||||||||||
| Datasets Updated | 2010-11-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35265
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-10-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38359 CLSR ON |
| Plan Image Uploaded | 2010-11-24 |
| Datasets Updated | 2010-11-22 |
| LTO Number |