Survey Project Details
Project Information
| SGB Project Number | 200914185 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2009-096 | ||
| Description | Plan and Field Notes Lot NW of Lots 96 and 97 (road). | ||
| Canada Land(s) | WAHNAPITAE INDIAN RESERVE NO. 11 (06171) | Surveyor | |
| First Nation | WAHNAPITAE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-11-24 | Date Closed | 2010-07-28 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33616
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-05-27 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2010-05-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-06-30 | ||||||||||||
| CLSR Number | 97117 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-07-13 | ||||||||||||
| Datasets Updated | 2010-07-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34637
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-05-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38236 CLSR ON |
| Plan Image Uploaded | 2010-07-13 |
| Datasets Updated | 2010-07-23 |
| LTO Number |