Survey Project Details
Project Information
| SGB Project Number | 200904098 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | lot 22-4 road range | ||
| Canada Land(s) | KITIGAN ZIBI (06100) | Surveyor | FECTEAU, DOMINIQUE (opens in new window) |
| First Nation | KITIGAN ZIBI ANISHINABEG | ||
| Province / Territory |
QUEBEC (QC) |
Company | BARBE ET ROBIDOUX |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - No Survey | Contract Number | |
| Date Opened | 2009-12-01 | Date Closed | 2012-10-29 |
Survey Instructions
| Instructions Requested on | 2009-12-01 |
|---|---|
| Instructions Issued on | 2009-12-07 |
Survey Document: #33659
| Survey Document Name | Reg. Plan - Lot 22-4 Road Range | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-09-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-09-17 | ||||||||||||
| CLSR Number | 100983 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-09-28 | ||||||||||||
| Datasets Updated | 2012-10-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38689
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2011-02-08 |
| Surveyor General Approved / Confirmed | 2012-09-11 |
| CLSR Number | FB39445 CLSR QC |
| Plan Image Uploaded | 2012-09-28 |
| Datasets Updated | |
| LTO Number |