Survey Project Details
Project Information
| SGB Project Number | 200904107 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | lot 1-2 rang 6 | ||
| Canada Land(s) | KITIGAN ZIBI (06100) | Surveyor | FECTEAU, DOMINIQUE (opens in new window) |
| First Nation | KITIGAN ZIBI ANISHINABEG | ||
| Province / Territory |
QUEBEC (QC) |
Company | BARBE ET ROBIDOUX |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - No Survey | Contract Number | |
| Date Opened | 2009-12-01 | Date Closed | 2012-10-30 |
Survey Instructions
| Instructions Requested on | 2009-12-01 |
|---|---|
| Instructions Issued on | 2009-12-04 |
Survey Document: #33669
| Survey Document Name | Reg. plan lot 1-2 rang 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-10-03 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-10-05 | ||||||||||||
| CLSR Number | 101038 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-10-10 | ||||||||||||
| Datasets Updated | 2012-10-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38699
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39491 CLSR QC |
| Plan Image Uploaded | 2012-10-11 |
| Datasets Updated | 2012-10-15 |
| LTO Number |