Survey Project Details
Project Information
| SGB Project Number | 200904110 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | lot 15-1 rang 4 | ||
| Canada Land(s) | KITIGAN ZIBI (06100) | Surveyor | FECTEAU, DOMINIQUE (opens in new window) |
| First Nation | KITIGAN ZIBI ANISHINABEG | ||
| Province / Territory |
QUEBEC (QC) |
Company | BARBE ET ROBIDOUX |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - No Survey | Contract Number | |
| Date Opened | 2009-12-01 | Date Closed | 2012-10-30 |
Survey Instructions
| Instructions Requested on | 2009-12-01 |
|---|---|
| Instructions Issued on | 2009-12-04 |
Survey Document: #33672
| Survey Document Name | Reg. Plan - Lot 15-1 Range 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-08-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-09-17 | ||||||||||||
| CLSR Number | 100981 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-09-28 | ||||||||||||
| Datasets Updated | 2012-10-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38713
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2011-02-08 |
| Surveyor General Approved / Confirmed | 2012-09-06 |
| CLSR Number | FB39441 CLSR QC |
| Plan Image Uploaded | 2012-09-28 |
| Datasets Updated | 2012-10-15 |
| LTO Number |