Survey Project Details
Project Information
| SGB Project Number | 200913024 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | housing lot surveys | ||
| Canada Land(s) | PEGUIS 1B (06373) | Surveyor | |
| First Nation | PEGUIS BAND | ||
| Province / Territory |
MANITOBA (MB) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-01-05 | Date Closed | 2011-08-30 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33823
| Survey Document Name | 96802 CLSR MB (Site 4 Lot 17E-4) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-04-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-04-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-04-20 | ||||||||||||
| CLSR Number | 96802 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2010-04-23 | ||||||||||||
| Datasets Updated | 2010-04-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34669
| Survey Document Name | Site 1 Lot 35E-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98493 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34670
| Survey Document Name | Site 2 SW 1/4 29-26-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98494 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34672
| Survey Document Name | Site 5 NE 1/4 10-28-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98495 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34673
| Survey Document Name | Site 6 Lot DW-3-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98496 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34674
| Survey Document Name | Site 7 NE 1/4 35-26-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98497 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34675
| Survey Document Name | Site 8 Lot 224 SW 1/4 33-26-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98498 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34676
| Survey Document Name | Site 9 Lot JW-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98499 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34677
| Survey Document Name | Site 10 SE 1/4 1-26-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98501 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34678
| Survey Document Name | Site 11 Lot L-1 NW 1/4 1-26-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98504 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34679
| Survey Document Name | Site 12 NE 1/4 23-26-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-11 | ||||||||||||
| CLSR Number | 98505 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34680
| Survey Document Name | Site 13 Lot 40W-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-07 | ||||||||||||
| CLSR Number | 98506 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34681
| Survey Document Name | Site 14 SW 1/4 24-26-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-08 | ||||||||||||
| CLSR Number | 98507 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34682
| Survey Document Name | Site 15 SE 1/4 1-26-1 (COMBINED WITH SITE 10) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34683
| Survey Document Name | Site 16 NW 1/4 29-26-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-08 | ||||||||||||
| CLSR Number | 98509 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34684
| Survey Document Name | Site 17 Lot 54W-6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-08 | ||||||||||||
| CLSR Number | 98510 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34685
| Survey Document Name | Site 18 Lot 8E-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-08 | ||||||||||||
| CLSR Number | 98511 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34686
| Survey Document Name | Site 19 Lot 54B-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-08 | ||||||||||||
| CLSR Number | 98512 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34687
| Survey Document Name | Site 20 Lot JE-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-08 | ||||||||||||
| CLSR Number | 98513 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34688
| Survey Document Name | Site 21 SW 1/4 30-26-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-11 | ||||||||||||
| CLSR Number | 98514 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34689
| Survey Document Name | Site 22 SW 1/4 2-26-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-04 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-03-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-04-08 | ||||||||||||
| CLSR Number | 98515 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2011-04-26 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||