Survey Project Details
Project Information
| SGB Project Number | 200904121 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lots 12, 8-1, 8-2, 9-1 and 9-2, block III | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-01-06 | Date Closed | 2010-06-10 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33994
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-01-22 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-05-18 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-05-25 | ||||||||||||
| CLSR Number | 96892 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2010-05-27 | ||||||||||||
| Datasets Updated | 2010-06-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #34199
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-01-22 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38192 CLSR QC |
| Plan Image Uploaded | 2010-05-27 |
| Datasets Updated | |
| LTO Number |