Survey Project Details
Project Information
| SGB Project Number | 200914243 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 10-4-1 and 10-4-2 and Field Notes of Survey of Lots 10-4-1, Plan 6623R R.S.O., Farm Lot 3, Township of Smith, Township of Smith-Ennismore-Lakefield | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | WIMMELBACHER, HERMAN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | COE, FISHER, CAMERON |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-03-15 | Date Closed | 2010-11-02 |
Survey Instructions
| Instructions Requested on | 2010-03-15 |
|---|---|
| Instructions Issued on | 2010-04-07 |
Survey Document: #34265
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-08-13 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-10-18 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-10-21 | ||||||||||||
| CLSR Number | 97683 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-11-01 | ||||||||||||
| Datasets Updated | 2010-11-02 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35042
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-08-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38343 CLSR ON |
| Plan Image Uploaded | 2010-11-01 |
| Datasets Updated | 2010-11-02 |
| LTO Number |