Survey Project Details
Project Information
| SGB Project Number | 201014060 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of monumented full survey of Lot 24-8, Front Range (59361 CLSR) | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | 24904 | |
| Date Opened | 2010-07-05 | Date Closed | 2011-03-18 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #34798
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-11-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-01-12 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-01-18 | ||||||||||||
| CLSR Number | 98021 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2016-11-29 | ||||||||||||
| Datasets Updated | 2011-02-04 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35495
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-11-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38259 CLSR ON |
| Plan Image Uploaded | 2011-01-20 |
| Datasets Updated | 2011-02-04 |
| LTO Number |