Survey Project Details
Project Information
| SGB Project Number | 201014061 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of fully monumented survey of Lot 52-1-1, Front Range (RSO 4481R) | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | 24903 | |
| Date Opened | 2010-07-05 | Date Closed | 2013-04-30 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #34799
| Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2013-02-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-03-22 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-04-04 | ||||||||||||
| CLSR Number | 101581 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-04-05 | ||||||||||||
| Datasets Updated | 2013-04-18 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39487
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-02-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39685 CLSR ON |
| Plan Image Uploaded | 2013-04-05 |
| Datasets Updated | 2013-04-18 |
| LTO Number |