Survey Project Details
Project Information
| SGB Project Number | 201004044 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision lot 4 et 8 Block E | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | SANSOUCY, ALAIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | SANSOUCY ET ASSOCIÉS INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-07-27 | Date Closed | 2012-02-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-10-17 |
| Amended Instructions Requested on | 2011-10-17 |
Survey Document: #34907
| Survey Document Name | Reg. Plan - Subdivision lot 4 et 8 Block E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-07-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-01-16 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-16 | ||||||||||||
| CLSR Number | 99897 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-01-17 | ||||||||||||
| Datasets Updated | 2012-02-07 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36832
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-07-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39132 CLSR QC |
| Plan Image Uploaded | 2012-01-17 |
| Datasets Updated | 2012-02-07 |
| LTO Number |