Survey Project Details
Project Information
| SGB Project Number | 201004085 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan de consolidations des lots 1-2-10, 1-2-29 et une partie du lot 1-2-30 et droit de passage sur les lots 1-1-3 et 1-2-30 | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2010-09-23 | Date Closed | 2011-07-28 |
Survey Instructions
| Instructions Requested on | 2010-09-23 |
|---|---|
| Instructions Issued on | 2010-10-20 |
Survey Document: #35209
| Survey Document Name | Reg. Plan - consolidation des lots 1-2-10, 1-2-29 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2010-12-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-05-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-24 | ||||||||||||
| CLSR Number | 98621 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-05-25 | ||||||||||||
| Datasets Updated | 2011-06-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #35668
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2010-12-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38813 CLSR QC |
| Plan Image Uploaded | 2011-05-25 |
| Datasets Updated | 2011-06-08 |
| LTO Number |