Survey Project Details
Project Information
| SGB Project Number | 201014166 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 064-10 | ||
| Description | Proposed Severances in Lots 44-1-1 and 43-2, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-11-09 | Date Closed | 2011-06-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36209
| Survey Document Name | Reg. Plan - No Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-03-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-05-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-17 | ||||||||||||
| CLSR Number | 98596 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-05-19 | ||||||||||||
| Datasets Updated | 2011-05-27 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36257
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-03-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38799 CLSR ON |
| Plan Image Uploaded | 2011-05-16 |
| Datasets Updated | 2011-05-27 |
| LTO Number |