Survey Project Details
Project Information
| SGB Project Number | 201014175 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Northeasterly and Northwesterly exterior rectilinear boundary maintenance and identification | ||
| Canada Land(s) | WAHNAPITAE INDIAN RESERVE NO. 11 (06171) | Surveyor | |
| First Nation | WAHNAPITAE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-11-22 | Date Closed | 2012-03-12 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36218
| Survey Document Name | Section 29 Plan & Field Notes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2011-03-14 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2012-01-23 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2012-02-03 | ||||||||||||||||
| CLSR Number | 99990 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2012-02-06 | ||||||||||||||||
| Datasets Updated | 2012-02-08 | ||||||||||||||||
| LTO Number | S120371 LRO53 ON | ||||||||||||||||
Survey Document: #36219
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-03-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39139 CLSR ON |
| Plan Image Uploaded | 2012-01-26 |
| Datasets Updated | 2012-02-08 |
| LTO Number |