Survey Project Details
Project Information
| SGB Project Number | 201014182 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 10-7298 | ||
| Description | Severance of Lot 8-1, Con 1 | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | MILLER, PAUL A. (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2010-11-22 | Date Closed | 2012-04-11 |
Survey Instructions
| Instructions Requested on | 2010-11-22 |
|---|---|
| Instructions Issued on | 2010-11-25 |
Survey Document: #35510
| Survey Document Name | Section 31 Plan, Full Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-01-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-03-26 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-03-30 | ||||||||||||
| CLSR Number | 100229 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-04-10 | ||||||||||||
| Datasets Updated | 2012-04-04 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37675
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-01-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39236 CLSR ON |
| Plan Image Uploaded | 2012-03-29 |
| Datasets Updated | 2012-04-04 |
| LTO Number |