Survey Project Details
Project Information
| SGB Project Number | 201004118 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Arpentage complet des lots 3-16 et 3-17 du rang A et droit de passage sur une partie du lot 3-16 et 3-17 (lot B et C) | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2010-11-23 | Date Closed | 2011-07-27 |
Survey Instructions
| Instructions Requested on | 2010-11-23 |
|---|---|
| Instructions Issued on | 2011-06-01 |
| Amended Instructions Requested on | 2011-06-01 |
Survey Document: #35527
| Survey Document Name | Reg. Plan - Arpentage complet des lots 3-16 et 3-17 du rang A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-06-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-06-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-07-05 | ||||||||||||
| CLSR Number | 98941 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2016-11-29 | ||||||||||||
| Datasets Updated | 2011-07-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36487
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-06-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38871 CLSR QC |
| Plan Image Uploaded | 2011-07-18 |
| Datasets Updated | 2011-07-15 |
| LTO Number |