Survey Project Details
Project Information
| SGB Project Number | 201014192 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Chenail Range/Sugarbush Island Parcel Fabric Renewal - Lots 28-3-1, 28-3-2, 27-3-1, ROW, A106-4-1, A106-7, A106-8, A132-5 | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2010-12-06 | Date Closed | 2013-02-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #38983
| Survey Document Name | Reg Plan 1 - Lots 27-4, 27-5,... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-10-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-12-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-06 | ||||||||||||
| CLSR Number | 101415 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-02-07 | ||||||||||||
| Datasets Updated | 2013-02-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38984
| Survey Document Name | Survey Report - Lots 27-4, 27-5,... |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-10-30 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39553 CLSR QC |
| Plan Image Uploaded | 2013-02-07 |
| Datasets Updated | 2013-02-19 |
| LTO Number |
Survey Document: #39115
| Survey Document Name | Reg Plan 2 - Lots A106-7-1, A106-7-2,... | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-11-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-01-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-06 | ||||||||||||
| CLSR Number | 101416 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-02-07 | ||||||||||||
| Datasets Updated | 2013-02-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39119
| Survey Document Name | Reg Plan 3 - 9A-27-1 and 9A-27-2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-11-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-01-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-02-06 | ||||||||||||
| CLSR Number | 101417 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2013-02-07 | ||||||||||||
| Datasets Updated | 2013-02-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39120
| Survey Document Name | Survey Report - Lots A106-7-1, A106-7-2,... |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-11-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39614 CLSR QC |
| Plan Image Uploaded | 2013-02-07 |
| Datasets Updated | 2013-02-19 |
| LTO Number |
Survey Document: #39121
| Survey Document Name | Survey Report - 9A-27-1 and 9A-27-2 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-11-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2012-11-27 |
| Surveyor General Approved / Confirmed | 2013-02-06 |
| CLSR Number | FB39615 CLSR QC |
| Plan Image Uploaded | 2013-02-07 |
| Datasets Updated | 2013-02-19 |
| LTO Number |