Survey Project Details
Project Information
| SGB Project Number | 201004127 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision du lot 42 Block G (6 lots) | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | SANSOUCY, ALAIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | SANSOUCY ET ASSOCIÉS INC. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2010-12-15 | Date Closed | 2011-07-28 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2010-12-16 |
Survey Document: #35634
| Survey Document Name | Reg. Plan - Subdivision du lot 42 Block G (6 lots) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-03-17 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-06-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-06-10 | ||||||||||||
| CLSR Number | 98684 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-06-14 | ||||||||||||
| Datasets Updated | 2011-06-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36244
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-03-17 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38841 CLSR QC |
| Plan Image Uploaded | 2011-06-14 |
| Datasets Updated | 2011-06-15 |
| LTO Number |