Survey Project Details
Project Information
| SGB Project Number | 201014219 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Parcel Fabric Renewal: Survey of Lots A/44, 45-4 and r/w, 123-4 and r/w, Chenail Range and Lot 80-2-1, Bittern Range | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-01-14 | Date Closed | 2012-06-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #36241
| Survey Document Name | Registration Plan - Partial Survey(Plan 1) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-05-10 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-20 | ||||||||||||
| CLSR Number | 100564 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-06-26 | ||||||||||||
| Datasets Updated | 2013-02-07 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38200
| Survey Document Name | Reg. Plan 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-05-10 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-20 | ||||||||||||
| CLSR Number | 100565 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-06-26 | ||||||||||||
| Datasets Updated | 2013-02-07 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38201
| Survey Document Name | Reg. Plan 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2012-05-10 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-20 | ||||||||||||
| CLSR Number | 100566 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2012-06-26 | ||||||||||||
| Datasets Updated | 2013-02-07 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38202
| Survey Document Name | F.B. No. 1 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-05-10 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39360 CLSR QC |
| Plan Image Uploaded | 2012-06-26 |
| Datasets Updated | 2013-02-07 |
| LTO Number |
Survey Document: #38203
| Survey Document Name | F.B. No. 2 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-05-10 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39361 CLSR QC |
| Plan Image Uploaded | 2012-06-26 |
| Datasets Updated | 2013-02-07 |
| LTO Number |
Survey Document: #38204
| Survey Document Name | F.B. No. 3 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-05-10 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39362 CLSR QC |
| Plan Image Uploaded | 2012-06-26 |
| Datasets Updated | 2013-02-07 |
| LTO Number |