Survey Project Details
Project Information
| SGB Project Number | 201004132 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Subdivision du lot 8-11 et consolidation avec les lots 8-5, 8-6 et 8-7 du rang B | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MORNEAU, YANICK (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2011-01-20 | Date Closed | 2011-07-28 |
Survey Instructions
| Instructions Requested on | 2011-01-20 |
|---|---|
| Instructions Issued on | 2011-01-31 |
Survey Document: #35804
| Survey Document Name | Reg. Plan - Subdivision du lot 8-11 et consolidation avec les | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-04-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-05-31 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-06-02 | ||||||||||||
| CLSR Number | 98652 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2011-06-14 | ||||||||||||
| Datasets Updated | 2011-06-10 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36431
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-04-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38826 CLSR QC |
| Plan Image Uploaded | 2011-06-14 |
| Datasets Updated | 2011-06-10 |
| LTO Number |