Survey Project Details
Project Information
| SGB Project Number | 201014229 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 078-10 | ||
| Description | Plan and survey of Lots 5-2-1, 5-2-2, 5-2-3, 5-2-4, 6-1-1, 6-1-2, 6-1-3, 6-1-4, 6-1-5, 6-1-6, Easterbrook subdivision. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2011-01-25 | Date Closed | 2011-06-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #35963
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-02-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-05-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-05-16 | ||||||||||||
| CLSR Number | 98584 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-05-19 | ||||||||||||
| Datasets Updated | 2011-05-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36057
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-02-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38800 CLSR ON |
| Plan Image Uploaded | 2011-05-16 |
| Datasets Updated | 2011-05-30 |
| LTO Number |